Description
Type N Female EZfit® for 7/8 in FXL-780 and AVA5-50 Cable
Operating Frequency Band | 0-5000 MHz |
Peak Power, Max | 10 kW |
Body Style | Straight |
Mounting Angle | Straight |
Electrical Specifications | |
---|---|
Connector Impedance | 50 Ohm |
Cable Impedance | 50 Ohm |
3rd Order IMD, Typical | -116 dBm @ 1800 MHz |
RF Operating Voltage, Max | 707 V |
dc Test Voltage | 2000 V |
Outer Contact Resistance, Max | 0.30 mOhm |
Inner Contact Resistance, Max | 2.00 mOhm |
Insulation Resistance, Min | 5000 MOhm |
Insertion Loss, Typical | 0.05 dB |
General Specification | |
Interface | N Female |
4rd Order IMD Test Method | Two +43 dBm Carriers |
Weight | 0.27 lbs |
Reviews
There are no reviews yet.